| S.No | Company Name | Amount(Rs.in million) | Issue Type | Issue Manager |
| 1 | Gauri Shanker Finance Ltd. | 20.00 | General | Ace Development Bank Ltd |
| 2 | Public Development Bank | 35.00 | General | Citizen Investment Trust |
| 3 | Surya Darshan Finance Ltd. | 20.00 | General | Nepal Merchant Bank & Fin. LTd |
| 4 | Muktinath Development Bank Ltd. | 14.00 | General | Ace Development Bank Ltd. |
| 5 | Annapurna Finance Co.Ltd. | 150.00 | Right | Nepal Finance Limited |
| 6 | Sangrila Development Bank Ltd. | 17.10 | General | Ace Development Bank Ltd. |
| 7 | Alliance Insurance Co. Ltd. | 59.92 | Right | NIDC Capital Markets |
| 8 | Chilime Hydropower Ltd. | 230.00 | General | Citizen Investment Trust and NIDC Capital Markets |
| 9 | Siddartha Hospital Ltd. | 48.00 | General | Citizen Investment Trust and NIDC Capital Markets |
| 10 | Udhyam Bikash Bank Ltd. | 7.50 | General | Citizen Investment Trust and NIDC Capital Markets |
| 11 | Mercantile Finance Ltd. | 12.00 | General | NIDC Capital Markets |
| 12 | Himalayan Bank Ltd. | 250.00 | Debenture | NIDC Capital Markets |
| 13 | General Finance Ltd. | 24.20 | Rights | NIDC Capital Markets |
| 14 | United Development Bank Ltd. | 6.00 | General | NIDC Capital Markets |
| 15 | Merchant Development Bank Ltd. | 9.20 | General | NIDC Capital Markets |
| 16 | Samjhana Finance Ltd. | 27.84 | Rights | NIDC Capital Markets |
| 17 | Seti Bittiya Sanstha Ltd. | 4.90 | General | NIDC Capital Markets |
| 18 | Lalitpur Bishalbazar Co. Ltd. | 9.00 | General | NIDC Capital Markets |
| 19 | Crystal Finance Ltd. | 20.00 | General | Nepal Merchant Banking and Finance |
| 20 | Investment Finance Ltd. | 16.00 | General | Nepal Merchant Banking and Finance |
| 21 | Arun Valley Hydropower Dev. Co. | 30.00 | General | Nepal Merchant Banking and Finance |
| 22 | Nepal CSI Dev. Bank Ltd. | 48.00 | General | Nepal Merchant Banking and Finance |
| 23 | Cosmic Merchant Banking and Fin. Ltd. | 15.00 | General | Nepal Merchant Banking and Finance |
| 24 | Himalayan Finance Ltd. | 32.00 | General | Nepal Merchant Banking and Finance |
| 25 | Multipurpose Saving A. I. Ltd. | 2.00 | General | Nepal Finance and Saving Company Limited |
| 26 | Karnali Development Bank Ltd. | 9.80 | General | Nepal Finance and Saving Company Limited |
| 27 | Salt Trading Corporation Ltd. | 500.00 | Debenture | Nepal Merchant Banking and Finance |
| 28 | Hama Bittiya Sanstha Ltd. | 18.50 | General | Citizen Investment Trust |
| 29 | Valley Bittiya Sanstha Ltd. | 22.50 | General | Citizen Investment Trust |
| 30 | Nepal Electricity Authority | 1,500.00 | Bond | Nepal Merchant Banking and Finance |
Thursday, June 11, 2009
Hot upcomming Issues in Nepal Share Market.
Below are the list for upcoming Issues in Nepal Share Markets.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment