Thursday, June 11, 2009

Today's Stock Exchange dated 2009.06.11

S.No. Traded Companies Max. Price Closing Price Previous Closing Difference Rs.
1 Ace Dev. B. Ltd 572 560 575 -15
2 Annapurna Fin. Co. Ltd 951 951 970 -19
3 BOA 533 474 0 474
4 BOK 1,530 1,530 1,529 1
5 Clean Energy Dev. B. Ltd. 785 784 780 4
6 Chilime Hydro power Co. 1,245 1,240 1,225 15
7 Citizen Inv. Trust 670 670 667 3
8 Cosmic Mer.Bank & Fin. 495 495 499 -4
9 Citizens Bank Intl' Ltd. 588 572 0 572
10 DCBL Bank Ltd. 404 400 412 -12
11 Everest Bank Ltd 2,300 2,300 2,300 0
12 Global Bank Limited 572 527 561 -34
13 Gurkha Development Bank 619 619 607 12
14 General Fin. Co. Ltd. Pro. Share 115 115 115 0
15 Himalayan Bank Ltd. 1,630 1,630 1,602 28
16 ICFC Bittya Sanstha Ltd. 475 475 470 5
17 International Leasing & Fin. Co. 600 585 600 -15
18 IME Financial Institution 887 887 870 17
19 Kaski Finance Limited 851 850 830 20
20 Kumari Bank Ltd 629 615 625 -10
21 KIST Bank Limited 380 380 377 3
22 Lord Buddha Fin. Inst. Ltd. 455 455 457 -2
23 Lumbini General Insurance 203 203 203 0
24 Machhachapuchhre Bank Ltd 417 416 421 -5
25 Malika Bikash Bank Limited 1,220 1,220 1,224 -4
26 Merchant Finance Co. Ltd. 333 333 339 -6
27 Nabil Bank Ltd. 4,300 4,300 4,280 20
28 Nepal Bangladesh Bank Ltd. 272 272 261 11
29 Nepal Credit & Com. Bank 298 295 293 2
30 Nepal Express Finance Limited 315 303 314 -11
31 Nepal Investment Bank Ltd. 1,215 1,215 1,215 0
32 Nepal Industrial & Co.Bank 962 955 961 -6
33 NMB Bank Ltd. 465 465 460 5
34 Nepal Share Markets Ltd. 897 870 860 10
35 Nepal Share Markets Ltd. Pro. Share 673 673 673 0
36 NDCL(NTC) 550 550 550 0
37 Peoples Finance Limited. 359 330 366 -36
38 Pokhara Finance Ltd. 406 406 406 0
39 Purwanchal Grameen Bikash B. Ltd 1,110 1,110 1,090 20
40 Pashupati Development Bank Limited 479 479 465 14
41 Reliable Finance Limited 663 663 651 12
42 Sanima Vikash Bank Ltd. 620 620 624 -4
43 Nepal SBI Bank Limited 1,780 1,720 1,765 -45
44 Siddhartha Bank Limited 940 923 930 -7
45 Shikhar Bittiya Sanstha Limited 318 306 305 1
46 Standard Chartered Bank Ltd. 5,685 5,600 5,680 -80
47 Siddhartha Development Bank Limited 290 290 294 -4
48 Shree Investment Finance Co. Ltd 820 804 820 -16
49 Siddhartha Insurance Limited 184 184 183 1
50 Standard Finance Ltd. 378 378 375 3
51 Subhechha Bikas Bank Limited 714 700 700 0
52 Swabalamwan Bikash Bank 625 625 625 0
53 Triveni Bikas Bank Limited 645 633 603 30
54 World Merchant Bank Ltd 410 410 418 -8

No comments:

Post a Comment